Description
| REPLACES: |
– STENS: 285-908 – BOBCAT/RANSOMES: 35010A – OREGON: 43-075 – PRIME LINE: 7-04164 – SNAPPER/KEES: 7076439, 7076439YP, 7-6439 – SUNBELT: B1CO300 – BUNTON-GOODALL: PL0035 |
|---|---|
| DIAMETER: | 0.5 INCH |
| DIAMETER_METRIC: | 12.7 MM |
| LENGTH_OF: | 2.75 INCH |
| LENGTH_OF_COIL_METRIC: | 69.85 MM |
| ARTICLE DESCRIPTION: | BELL CRANK SPRING FITS BOBCAT & SNAPPER/KEES. |
| OVERALL_LE: | 4.4375 INCH |
| OVERALL_LENGTH_METRIC: | 112.7125 MM |
| SKU: | 2224 |
| THICKNESS: | 0.09375 INCH |
| THICKNESS_METRIC: | 2.3825 MM |
























































