Description
| REPLACES: |
– STENS: 525-200 – BRIGGS & STRATTON: 99333 |
|---|---|
| HEIGHT: | 0.8125 INCH |
| HEIGHT METRIC: | 20.6375 MM |
| ID METRIC: | 33.3375 MM |
| INS_DIA: | 1.3125 INCH |
| ARTICLE DESCRIPTION: | CARBURETOR FLOAT REPLACES B&S 99333. FOR 6, 7 AND 8 HP ENGINES. WITH ROUND CARTRIDGE FILTER AND MAIN JET ON SIDE OF BOWL. SPECS: 1-5/16″ ID X 2-7/64″ OD X 13/16″ HT |
| OD: | 2.109375 INCH |
| OD METRIC: | 53.5788 MM |
| SKU: | 11959 |
























































