Description
| REPLACES: |
– EXMARK: 109-9275 – STENS: 255-777, 255-863 – OREGON: 33-156 – DIXIE CHOPPER: 500012 – WARNER: 5218-107, 5218-140, 5218-210 |
|---|---|
| ID METRIC: | 28.575 MM |
| INS_DIA: | 1.125 INCH |
| ARTICLE DESCRIPTION: | ELECTRIC PTO CLUTCH REPLACES EXMARK 109-9275. WARNER 5218-210. REPLACES 5218-140 & 5218-107. 200 FT. LBS TORQUE. ALSO REPLACES DIXIE CHOPPER 500012. |
| OD: | 7 INCH |
| OD METRIC: | 177.8 MM |
| SKU: | 12835 |
























































