Description
| REPLACES: |
– STENS: 305-516, 305-623 – PRIME LINE: 7-04508 – AMF/DYNAMARK/NOMA: 782971 – SUNBELT: B1SB6021 |
|---|---|
| CENTER_HOL: | 0.375 INCH |
| LENGTH: | 16.125 INCH |
| LENGTH METRIC: | 409.575 MM |
| ARTICLE DESCRIPTION: | REQUIRES (2) FOR 36″ CUT AMF/DYNAMARK/NOMA REAR ENGINE RIDER. |
| SKU: | 6021 |
| THICKNESS: | 0.134 INCH |
| THICKNESS_METRIC: | 3.4036 MM |
| WIDTH: | 1.9375 INCH |
























































