Description
| REPLACES: |
– STENS: 290-411 – SCAG: 482209 – PRIME LINE: 7-03903 – SUNBELT: B1SB8766 – BUNTON-GOODALL: PJ-5019-50 |
|---|---|
| CONDUIT_LE: | 50 INCH |
| CONDUIT_LENGTH_METRIC: | 1270 MM |
| INNER_WIRE: | 52.25 INCH |
| INNER_WIRE_LENGTH_METRIC: | 1327.15 MM |
| ARTICLE DESCRIPTION: | FITS BUNTON MIDSIZE COMMERCIAL HYDRO MOWER 36″, 48″, 52″ & 60″ CUT. |
| SKU: | 8766 |
| WIRE_TRAVE: | 2.25 INCH |
| WIRE_TRAVEL_METRIC: | 57.15 MM |
























































